Back to Pricing
Detailed Tour Pricing
Our tour prices vary based on the number of people in your group and your accommodation location. Below you'll find detailed pricing tables for all our tours. All prices are in USD per person.
Day Tours - Town Area Pricing (USD per person)
Tour Name | 1 Person | 2 People | 3 People | 4 People | 5+ People |
---|---|---|---|---|---|
Safari Blue | $100 | $80 | $70 | $60 | $55 |
Stone Town Tour | $50 | $35 | $30 | $27 | $23 |
Prison Island Tour | $85 | $70 | $55 | $45 | $40 |
Jozani Forest Tour | $90 | $60 | $50 | $40 | $35 |
Mnemba Island Tour | $150 | $80 | $60 | $45 | $40 |
Dolphin Tour Kizimkazi | $60 | $60 | $55 | $55 | $50 |
Submarine Tour | $179 | $179 | $165 | $160 | $155 |
Horse Riding (30 min) | $152 | $122 | $112 | $92 | $82 |
Day Tours - North/South Area Pricing (USD per person)
Tour Name | 1 Person | 2 People | 3 People | 4 People | 5+ People |
---|---|---|---|---|---|
Safari Blue | $154 | $110 | $90 | $70 | $60 |
Stone Town Tour | $110 | $90 | $60 | $50 | $40 |
Prison Island Tour | $115 | $90 | $80 | $70 | $60 |
Jozani Forest Tour | $95 | $76 | $64 | $57 | $45 |
Mnemba Island Tour | $160 | $90 | $70 | $55 | $50 |
Dolphin Tour Kizimkazi | $70 | $70 | $65 | $65 | $60 |
Submarine Tour | $235 | $215 | $190 | $170 | $160 |
Horse Riding (30 min) | $155 | $125 | $118 | $95 | $85 |
Important Notes
- • All prices are in USD and are per person.
- • Town Area refers to accommodations in Stone Town and nearby areas.
- • North/South Area refers to accommodations in the northern and southern beach areas of Zanzibar.
- • Children under 5 years old receive a 50% discount on all tours.
- • Group discounts are automatically applied based on the number of people in your group.
- • Safari tours include all transportation, accommodation, meals, and park fees as specified.
- • Prices may vary during high season (July-August, December-January).
- • Custom itineraries and private tours are available upon request.